Usage Statistics for erable-fr.com

Summary Period: October 2022
Generated 01-Nov-2022 05:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 417188
Total Files 227508
Total Pages 411427
Total Visits 14450
Total KBytes 2191186
Total Unique Sites 2949
Total Unique URLs 248
Total Unique Referrers 457
Total Unique User Agents 306
. Avg Max
Hits per Hour 560 110287
Hits per Day 13457 120420
Files per Day 7338 57823
Pages per Day 13271 120371
Visits per Day 466 873
KBytes per Day 70683 231075
Hits by Response Code
Code 200 - OK 227508
Code 206 - Partial Content 9
Code 301 - Moved Permanently 130540
Code 304 - Not Modified 641
Code 400 - Bad Request 5
Code 404 - Not Found 58485

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5511 1.32% 2153 0.95% 5321 1.29% 425 2.94% 315 10.68% 55396 2.53%
2 7279 1.74% 2550 1.12% 7072 1.72% 413 2.86% 286 9.70% 60022 2.74%
3 7906 1.90% 3453 1.52% 7643 1.86% 455 3.15% 296 10.04% 80325 3.67%
4 8634 2.07% 4008 1.76% 8466 2.06% 535 3.70% 260 8.82% 63528 2.90%
5 8117 1.95% 3207 1.41% 8028 1.95% 600 4.15% 178 6.04% 33817 1.54%
6 10096 2.42% 3765 1.65% 10035 2.44% 558 3.86% 133 4.51% 39534 1.80%
7 14590 3.50% 2850 1.25% 14520 3.53% 541 3.74% 220 7.46% 28656 1.31%
8 10423 2.50% 2991 1.31% 10350 2.52% 293 2.03% 142 4.82% 29660 1.35%
9 18170 4.36% 3780 1.66% 18087 4.40% 388 2.69% 162 5.49% 37603 1.72%
10 8176 1.96% 3384 1.49% 8110 1.97% 384 2.66% 122 4.14% 33033 1.51%
11 10268 2.46% 3961 1.74% 10210 2.48% 397 2.75% 149 5.05% 39821 1.82%
12 8693 2.08% 3615 1.59% 8617 2.09% 374 2.59% 142 4.82% 35921 1.64%
13 120420 28.86% 57823 25.42% 120371 29.26% 873 6.04% 589 19.97% 140574 6.42%
14 10213 2.45% 3796 1.67% 10157 2.47% 477 3.30% 168 5.70% 36493 1.67%
15 9821 2.35% 3423 1.50% 9728 2.36% 488 3.38% 168 5.70% 32368 1.48%
16 7921 1.90% 3256 1.43% 7868 1.91% 472 3.27% 132 4.48% 30680 1.40%
17 10006 2.40% 3339 1.47% 9839 2.39% 527 3.65% 222 7.53% 33106 1.51%
18 10577 2.54% 3928 1.73% 10508 2.55% 499 3.45% 177 6.00% 37652 1.72%
19 9470 2.27% 3888 1.71% 9399 2.28% 551 3.81% 177 6.00% 36471 1.66%
20 8542 2.05% 3162 1.39% 8508 2.07% 322 2.23% 136 4.61% 29952 1.37%
21 10029 2.40% 6898 3.03% 9967 2.42% 367 2.54% 146 4.95% 28184 1.29%
22 11916 2.86% 11432 5.02% 11834 2.88% 433 3.00% 164 5.56% 21622 0.99%
23 16021 3.84% 15498 6.81% 15958 3.88% 436 3.02% 122 4.14% 21289 0.97%
24 17134 4.11% 16648 7.32% 16980 4.13% 474 3.28% 180 6.10% 40909 1.87%
25 14421 3.46% 14043 6.17% 14220 3.46% 430 2.98% 138 4.68% 62005 2.83%
26 14515 3.48% 14082 6.19% 14210 3.45% 481 3.33% 139 4.71% 84012 3.83%
27 9053 2.17% 8657 3.81% 8516 2.07% 530 3.67% 185 6.27% 181158 8.27%
28 4565 1.09% 4183 1.84% 3917 0.95% 467 3.23% 167 5.66% 200120 9.13%
29 5349 1.28% 4973 2.19% 4708 1.14% 508 3.52% 199 6.75% 225128 10.27%
30 5629 1.35% 5259 2.31% 5029 1.22% 578 4.00% 207 7.02% 231075 10.55%
31 3723 0.89% 3503 1.54% 3251 0.79% 468 3.24% 133 4.51% 181067 8.26%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 442 13710 3.29% 259 8048 3.54% 435 13498 3.28% 2758 85507 3.90%
1 455 14116 3.38% 263 8153 3.58% 447 13887 3.38% 2763 85660 3.91%
2 456 14136 3.39% 264 8196 3.60% 448 13907 3.38% 3030 93945 4.29%
3 448 13910 3.33% 258 8011 3.52% 441 13685 3.33% 2675 82933 3.78%
4 415 12893 3.09% 234 7257 3.19% 409 12681 3.08% 2657 82381 3.76%
5 403 12494 2.99% 228 7082 3.11% 393 12202 2.97% 2724 84431 3.85%
6 390 12100 2.90% 211 6541 2.88% 382 11870 2.89% 2669 82726 3.78%
7 388 12032 2.88% 210 6531 2.87% 380 11807 2.87% 2656 82323 3.76%
8 369 11457 2.75% 195 6070 2.67% 362 11241 2.73% 2599 80576 3.68%
9 365 11343 2.72% 208 6461 2.84% 359 11135 2.71% 2605 80743 3.68%
10 357 11079 2.66% 224 6966 3.06% 350 10868 2.64% 2720 84312 3.85%
11 392 12180 2.92% 223 6942 3.05% 385 11964 2.91% 2766 85760 3.91%
12 404 12537 3.01% 217 6739 2.96% 395 12247 2.98% 2792 86551 3.95%
13 407 12634 3.03% 224 6971 3.06% 400 12404 3.01% 2866 88831 4.05%
14 3936 122018 29.25% 1942 60228 26.47% 3928 121792 29.60% 6102 189165 8.63%
15 406 12613 3.02% 223 6924 3.04% 397 12328 3.00% 3003 93083 4.25%
16 376 11685 2.80% 202 6270 2.76% 368 11431 2.78% 2880 89270 4.07%
17 416 12910 3.09% 217 6731 2.96% 409 12704 3.09% 2770 85871 3.92%
18 437 13565 3.25% 246 7650 3.36% 429 13325 3.24% 2845 88208 4.03%
19 444 13783 3.30% 252 7820 3.44% 437 13563 3.30% 2978 92315 4.21%
20 444 13766 3.30% 254 7882 3.46% 436 13536 3.29% 2933 90922 4.15%
21 422 13110 3.14% 256 7943 3.49% 415 12877 3.13% 2976 92256 4.21%
22 441 13683 3.28% 261 8101 3.56% 430 13353 3.25% 2970 92072 4.20%
23 433 13434 3.22% 257 7991 3.51% 423 13122 3.19% 2947 91346 4.17%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 115176 27.61% 698908 31.90% /stats/
2 75700 18.15% 2680 0.12% /accueil/
3 8388 2.01% 1010378 46.11% /stats/usage_202210.html
4 7885 1.89% 78621 3.59% http://erable-fr.com/stats/
5 7519 1.80% 108711 4.96% /phpMyAdmin/scripts/setup.php
6 3677 0.88% 61481 2.81% /_iserv/blog/blog.js
7 3467 0.83% 0 0.00% /_iserv/blog/blog_addcom.php
8 1525 0.37% 20272 0.93% /contact/
9 1237 0.30% 148558 6.78% /stats/usage_202209.html
10 450 0.11% 4048 0.18% /stats/usage_202204.html
11 109 0.03% 392 0.02% /mimix7/
12 102 0.02% 330 0.02% /partenaires/
13 93 0.02% 258 0.01% /liens/
14 92 0.02% 320 0.01% /services/
15 89 0.02% 193 0.01% /suivez-nous/
16 76 0.02% 13665 0.62% /favicon.ico
17 73 0.02% 59 0.00% /_frame/feed.xml
18 65 0.02% 57 0.00% /_frame/site.css
19 54 0.01% 197 0.01% /_frame/search.js
20 48 0.01% 392 0.02% /stats/usage_201905.html
21 47 0.01% 414 0.02% /stats/usage_201809.html
22 46 0.01% 147 0.01% /phpMyAdmin/
23 46 0.01% 400 0.02% /stats/usage_201907.html
24 45 0.01% 401 0.02% /stats/usage_201903.html
25 44 0.01% 380 0.02% /stats/usage_201810.html
26 44 0.01% 398 0.02% /stats/usage_201901.html
27 44 0.01% 379 0.02% /stats/usage_201902.html
28 44 0.01% 388 0.02% /stats/usage_201906.html
29 43 0.01% 363 0.02% /stats/usage_201904.html
30 43 0.01% 2956 0.13% /stats/usage_202008.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 8388 2.01% 1010378 46.11% /stats/usage_202210.html
2 115176 27.61% 698908 31.90% /stats/
3 1237 0.30% 148558 6.78% /stats/usage_202209.html
4 7519 1.80% 108711 4.96% /phpMyAdmin/scripts/setup.php
5 7885 1.89% 78621 3.59% http://erable-fr.com/stats/
6 3677 0.88% 61481 2.81% /_iserv/blog/blog.js
7 1525 0.37% 20272 0.93% /contact/
8 76 0.02% 13665 0.62% /favicon.ico
9 450 0.11% 4048 0.18% /stats/usage_202204.html
10 43 0.01% 2956 0.13% /stats/usage_202008.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 115176 27.61% 8552 66.74% /stats/
2 7885 1.89% 1719 13.42% http://erable-fr.com/stats/
3 1525 0.37% 819 6.39% /contact/
4 450 0.11% 226 1.76% /stats/usage_202204.html
5 75700 18.15% 191 1.49% /accueil/
6 93 0.02% 46 0.36% /liens/
7 92 0.02% 45 0.35% /services/
8 102 0.02% 44 0.34% /partenaires/
9 47 0.01% 44 0.34% /stats/usage_201809.html
10 89 0.02% 44 0.34% /suivez-nous/

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 115176 27.61% 8793 62.40% /stats/
2 7885 1.89% 1471 10.44% http://erable-fr.com/stats/
3 75700 18.15% 1378 9.78% /accueil/
4 1525 0.37% 849 6.03% /contact/
5 450 0.11% 227 1.61% /stats/usage_202204.html
6 89 0.02% 62 0.44% /suivez-nous/
7 3467 0.83% 56 0.40% /_iserv/blog/blog_addcom.php
8 109 0.03% 56 0.40% /mimix7/
9 102 0.02% 49 0.35% /partenaires/
10 93 0.02% 44 0.31% /liens/

Top 30 of 2949 Total Sites
# Hits Files KBytes Visits Hostname
1 46139 11.06% 46139 20.28% 0 0.00% 20 0.14% s-79-110-128-207.under.net.ua
2 42675 10.23% 0 0.00% 0 0.00% 28 0.19% s-79-110-133-198.under.net.ua
3 28552 6.84% 0 0.00% 0 0.00% 13 0.09% s-79-110-133-229.under.net.ua
4 17778 4.26% 8888 3.91% 0 0.00% 889 6.15% serv3.jester-soft.ws
5 16822 4.03% 0 0.00% 0 0.00% 3 0.02% s-79-110-128-156.under.net.ua
6 8908 2.14% 8908 3.92% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
7 8828 2.12% 0 0.00% 0 0.00% 5 0.03% s-79-110-133-201.under.net.ua
8 8560 2.05% 8560 3.76% 649290 29.63% 2 0.01% vm711319.stark-industries.solutions
9 7680 1.84% 7344 3.23% 0 0.00% 3 0.02% s-79-110-128-234.under.net.ua
10 6397 1.53% 0 0.00% 0 0.00% 2 0.01% 104.28.192.95
11 6022 1.44% 0 0.00% 0 0.00% 1 0.01% 104.28.224.95
12 5786 1.39% 5786 2.54% 83948 3.83% 13 0.09% 47.87.239.124
13 4067 0.97% 4067 1.79% 40559 1.85% 1 0.01% 95-165-147-31.static.spd-mgts.ru
14 3934 0.94% 1572 0.69% 3033 0.14% 1 0.01% route.via.gtt.net
15 3632 0.87% 0 0.00% 0 0.00% 2 0.01% s-79-110-128-217.under.net.ua
16 3438 0.82% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
17 3090 0.74% 3090 1.36% 235917 10.77% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
18 3008 0.72% 3008 1.32% 29990 1.37% 92 0.64% host-89-22-237-236.hosted-by-vdsina.ru
19 2700 0.65% 2700 1.19% 171987 7.85% 1 0.01% vm1985900.51ssd.had.wf
20 2665 0.64% 2665 1.17% 26573 1.21% 341 2.36% 120.237.144.57
21 2634 0.63% 2634 1.16% 26259 1.20% 400 2.77% 5x18x217x193.static-business.spb.ertelecom.ru
22 2595 0.62% 0 0.00% 0 0.00% 3 0.02% 8.40.107.124
23 2562 0.61% 2562 1.13% 25546 1.17% 362 2.51% 120.196.188.21
24 2562 0.61% 2562 1.13% 25547 1.17% 211 1.46% vps-18b67d6d.vps.ovh.ca
25 2442 0.59% 2442 1.07% 24347 1.11% 220 1.52% 81.200.123.74
26 2391 0.57% 2391 1.05% 23845 1.09% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
27 2349 0.56% 2349 1.03% 23422 1.07% 364 2.52% hebei.22.121.in-addr.arpa
28 2345 0.56% 2345 1.03% 23382 1.07% 363 2.51% 112.49.34.128
29 2279 0.55% 2279 1.00% 22724 1.04% 385 2.66% 112.54.41.177
30 2220 0.53% 2220 0.98% 22136 1.01% 2 0.01% v1332506.hosted-by-vdsina.ru

Top 10 of 2949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8560 2.05% 8560 3.76% 649290 29.63% 2 0.01% vm711319.stark-industries.solutions
2 3090 0.74% 3090 1.36% 235917 10.77% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 2700 0.65% 2700 1.19% 171987 7.85% 1 0.01% vm1985900.51ssd.had.wf
4 1903 0.46% 1903 0.84% 145978 6.66% 4 0.03% 37-115-193-107.broadband.kyivstar.net
5 5786 1.39% 5786 2.54% 83948 3.83% 13 0.09% 47.87.239.124
6 4067 0.97% 4067 1.79% 40559 1.85% 1 0.01% 95-165-147-31.static.spd-mgts.ru
7 3008 0.72% 3008 1.32% 29990 1.37% 92 0.64% host-89-22-237-236.hosted-by-vdsina.ru
8 2665 0.64% 2665 1.17% 26573 1.21% 341 2.36% 120.237.144.57
9 2634 0.63% 2634 1.16% 26259 1.20% 400 2.77% 5x18x217x193.static-business.spb.ertelecom.ru
10 2562 0.61% 2562 1.13% 25547 1.17% 211 1.46% vps-18b67d6d.vps.ovh.ca

Top 30 of 457 Total Referrers
# Hits Referrer
1 17778 4.26% https://jester-soft.ws/
2 13883 3.33% https://evakuator-kronshtadt.ru/
3 12659 3.03% https://rybalka.org.ua
4 12588 3.02% https://woodexpert.net.ua
5 12510 3.00% https://zrukamy.com.ua
6 12348 2.96% https://rukamy.com.ua
7 12333 2.96% https://zrobysam.net.ua
8 12225 2.93% https://podarunky.net.ua
9 12210 2.93% https://samorobky.com.ua
10 12151 2.91% https://moda.org.ua
11 12149 2.91% https://murmur.org.ua
12 12104 2.90% https://rukodillya.net.ua
13 11959 2.87% https://moe-rukodillya.com.ua
14 11901 2.85% https://vyazannya.com.ua
15 11756 2.82% https://teploexpert.net.ua
16 11750 2.82% https://santekhnik.net.ua
17 11747 2.82% https://plytochnyk.com.ua
18 9105 2.18% - (Direct Request)
19 6287 1.51% http://proserial.org
20 6064 1.45% https://evakuator-kurortniy.ru/price/
21 5825 1.40% https://schoolofwoodcarving.com/
22 5212 1.25% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
23 4890 1.17% https://sexmilf-dating.com/
24 4458 1.07% https://love-girls24.com
25 4146 0.99% https://donjob.eu/
26 3745 0.90% http://www.erable-fr.com/phpMyAdmin/scripts/setup.php
27 2720 0.65% https://schoolofwoodcarving.io/
28 2703 0.65% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
29 2700 0.65% https://www.instagram.com/chudoballons.me/
30 2653 0.64% https://reshim24.com

Top 15 of 306 Total User Agents
# Hits User Agent
1 187132 44.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 109892 26.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.91 Safari/537.36
3 17789 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 7488 1.79% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
5 4592 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 4573 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 4561 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 2389 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2377 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2373 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2357 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2348 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2344 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2342 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 2339 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 172274 41.29% 66374 29.17% 3072 0.14% Ukraine
2 133963 32.11% 81067 35.63% 1138242 51.95% unresolved
3 40400 9.68% 22699 9.98% 96583 4.41% commercial (.com)
4 33929 8.13% 33913 14.91% 543583 24.81% Russia
5 17778 4.26% 8888 3.91% 0 0.00% Samoa
6 8390 2.01% 5101 2.24% 170178 7.77% network (.net)
7 2700 0.65% 2700 1.19% 171987 7.85% Wallis and Futuna
8 2649 0.63% 2601 1.14% 26051 1.19% Canada
9 2618 0.63% 2364 1.04% 23621 1.08% address and routing parameter area (.arpa)
10 601 0.14% 342 0.15% 1696 0.08% European Union
11 318 0.08% 311 0.14% 3902 0.18% People's Republic of China
12 214 0.05% 104 0.05% 907 0.04% Germany
13 214 0.05% 0 0.00% 38 0.00% United Kingdom
14 185 0.04% 185 0.08% 307 0.01% Palau
15 138 0.03% 131 0.06% 1270 0.06% Colombia
16 124 0.03% 124 0.05% 1236 0.06% Singapore
17 79 0.02% 79 0.03% 859 0.04% Brazil
18 77 0.02% 66 0.03% 549 0.03% France
19 51 0.01% 31 0.01% 193 0.01% organizations (.org)
20 39 0.01% 17 0.01% 229 0.01% Thailand
21 33 0.01% 33 0.01% 409 0.02% Vietnam
22 31 0.01% 31 0.01% 309 0.01% Ecuador
23 31 0.01% 30 0.01% 310 0.01% Greece
24 31 0.01% 31 0.01% 428 0.02% India
25 31 0.01% 31 0.01% 428 0.02% Turkey
26 25 0.01% 24 0.01% 265 0.01% Poland
27 25 0.01% 25 0.01% 347 0.02% South Africa
28 21 0.01% 21 0.01% 230 0.01% Mexico
29 18 0.00% 18 0.01% 188 0.01% Bulgaria
30 18 0.00% 18 0.01% 209 0.01% Indonesia


Generated by Webalizer Version 2.01